About the space requirements for SRTs
This section lists the approximate space requirements of the specific SRTs with respect to various platforms and setups.
Table: Space requirements of SRTs lists the approximate space requirements of SRTs.
Table: Space requirements of SRTs
Operating system | NetBackup version | SRT size without VxVM(Approx.) | SRT size with VxVM(Approx.) | SRT size without SFW(Approx.) | |
|---|---|---|---|---|---|
Windows 2008 64-bit | 7.6.x and later | Not applicable | Not applicable | 420 MB | |
Windows 2008 R2 | 7.6.x and later | Not applicable | Not applicable | 420 MB* | |
Windows 2012 | 7.6.x and later | Not applicable | Not applicable | 420 MB* | |
Windows 2012 R2 | 7.6.x and later | Not applicable | Not applicable | 420 MB* | |
RHEL 6 | 7.6.x and later | 420 MB | Not applicable | Not applicable | |
SLES11 | 7.6.x and later | 375 MB | Not applicable | Not applicable | |
Solaris 64-bit | 7.6.x and later | 500 MB | 1 GB | Not applicable | |
Solaris Sparc | 7.6.x and later | 500 MB | 1 GB | Not applicable | |
AIX 7.1 | 7.6.x and later | 2.1 GB | 2.2 GB | Not applicable | |
AIX 6.1 TL6 SP1 | 7.6.x and later | 2.5 GB | 2.6 GB | Not applicable | |
HPUX 11.31 | 7.6.x and later | 2.93 GB | 3.9 GB | Not applicable |
Note:
Creating new legacy SRT on BMR 7.6.x and later boot server is not supported.
* An SRT is expected to require around 640 MB in excess of these sizes, when exported. Also, to be able to export or import an SRT, a minimum of 1.4 GB additional space is needed on C:\ drive as it acts as a temporary storage till the import/export process is complete and the SRT is successfully imported on or exported to the target location.