Viewing host ID-based certificate details
Details for each host ID-based certificate can be viewed in the NetBackup Administration Console or by using the nbcertcmd command.
To view certificate details in the NetBackup Administration Console
- In the NetBackup Administration Console, expand Security Management > Certificate Management.
The certificate details are displayed in the right pane.
- By default, the host IDs are not displayed. (See Table: Hidden and displayed certificate details.)
To display or hide columns, right-click on the pane and select Columns > Layout. Select the columns to show or hide in the Column Layout dialog box.
Table: Hidden and displayed certificate details
Column head | Description | Displayed by default |
|---|---|---|
Certificate State | The certificate state (Active, Revoked, or Expired). | Yes |
Host | The name of the host to which the certificate is issued. | Yes |
Host Type | The type of host (server or client). | Yes |
Issued On | The date and time on which the certificate was issued. | Yes |
Valid From | The date upon which the certificate becomes valid. | Yes |
Valid Until | The date until after which the certificate is invalid. | Yes |
Days Remaining Until Expiry | The number of days until the certificate expires. | Yes |
Certificate Version | Version of the host ID-based certificate that is deployed on the host. | No |
NetBackup Host ID | The unique ID assigned to the host. | No |
Serial Number | The serial number of the certificate. | No |
Reason For Revocation | The reason for a certification revocation, if the administrator entered a reason at the time of revocation. | No |
Last Updated On | The date when the certificate details were last updated. | No |
To view certificate details using the nbcertcmd command
- To view all of the host IDs that are assigned to a host from different primary servers, run the following command on a NetBackup host:
nbcertcmd -listCertDetails