Enhancements Added in Patch Releases of Earlier Versions
The following enhancements were added in the patch releases.
Table: Enhancements
Issue number | Description |
|---|---|
SC-75460 | IT Analytics supports data collection and reporting for NetBackup 11.1.0.2. For detailed list of supported versions, see Supported systems and access requirements section in the IT Analytics Certified Configuration Guide. |
SC-56884 SC-72826 | Capability of Job Details probe is enhanced to collect additional deduplication statistics. This enhancement provides visibility into multi-threaded streaming usage, Variable Length Deduplication (VLD) settings, and Storage Object (SO) metrics, which enables detailed analysis of backup efficiency and storage consumption patterns. |
SC-74454 | Cohesity DataProtect policy configuration entitlement is discontinued from Foundation license. Subscribe to Premium license for Cohesity DataProtect entitlement. Pre-configured DataProtect policy function is not impacted by this change. |
SC-73899 | Introduced new database indexes to enhance query performance during the persistence of audit information. |
SC-74260 | Introduced index APT_COLL_PROBE_STATE_DK7 to improve query efficiency when persisting collector probe state. |
SC-72800 | IT Analytics is enhanced to support Spring Boot and its dependencies to version 3.4.9. |
SC-72785 | IT Analytics is enhanced to support Apache HTTP server version to 2.4.65. |
SC-72814 SC-73250 | now supports Apache Tomcat version to 10.1.44. |
SC-72784 | IT Analytics is enhanced to support Angus Mail SMTP provider from version 2.0.3 to 2.0.4 or later. |
Table: Enhancements
Issue number | Description |
|---|---|
SC-73818 | DataProtect Active Snapshots By Object Details (drilldown): Detailed view of active Cohesity snapshots by object, including status, timing, and data reduction metrics. You can drilldown to this report from DataProtect Active Snapshots By Object report. |
Table: Enhancements
Issue number | Description |
|---|---|
SC-73600 | Two new DataProtect-specific views apt_v_chdp_storagedomaindetails and apt_v_chdp_protectiongroup are introduced in Cohesity DataProtect Data Collector policy to help create reports without adding additional filter for DataProtect product. |
Table: Enhancements
Issue number | Description |
|---|---|
SC-73600 | Two new DataProtect-specific views apt_v_chdp_storagedomaindetails and apt_v_chdp_protectiongroup are introduced in Cohesity DataProtect Data Collector policy to help create reports without adding additional filter for DataProtect product. |
SC-73747 | Enhanced NetBackup Appliance Hardware Failure alert to include more details on the Appliance in the alert message. |