Port performance metrics
Table: Matrics of post performance of arrays
Array Family | Read/Write MB | Total MB | Read/Write I/O | Total I/O | Notes |
|---|---|---|---|---|---|
Dell Compellent | X | Calculated | -- | X | For Dell Compellent: Only Fibre Channel port statistics are collected. |
EMC VNX | Not Supported | Not Supported | Not Supported | Not Supported | |
EMC Symmetrix | -- | X | -- | X | |
EMC XtremIO | -- | Calculated | -- | Calculated | |
HDS Tuning Manager | X | X | X | X | |
HP 3PAR | X | Calculated | -- | X | |
IBM SVC | Not Supported | Not Supported | Not Supported | Not Supported | |
IBM XIV | X | X | X | X | |
NetApp ONTAP 7-Mode (Block only) | X | Calculated | -- | -- |
Calculated = Calculated from collected data, X = Collected from the array, -- = Not Collected