HPE XP Efficiency Summary
Explore your datacenter using customizable report templates or by using parts of your IT infrastructure as entry points. Use Search to find reports, templates, and dashboards across the portal. Use the Reports tab to examine the catalog of templates, dashboards and reports - organized by products along with user-created, and system folders.
Navigate to Reports tab > Capacity Manager > Array Capacity & Utilization > HPE XP Efficiency Summary.
This report displays the summarized view of the HPE XP operational efficiency. You can define the scope of the array and configure the report parameters using filters.
Table: HPE XP Efficiency Summary displayed columns
Column name | Description |
|---|---|
Storage Array Id | Storage Array Id of APS_STORAGE_ARRAY table. |
Storage Array Name | Name of the storage system. |
Total Efficiency Ratio | The total efficiency of the entire storage system. |
Data Reduction Ratio | The efficiency of capacity saving performed by using the capacity saving function (dedupe and compression) or accelerated compression. |
Snapshot Efficiency Ratio | The efficiency of capacity saving performed by using snapshots to back up the data. |
Provisioning Efficiency Percentage | The percentage of saving efficiency for consumption of capacity achieved by using Dynamic Provisioning to virtualize capacity. |
Calculation Start Time | The date and time when the calculation of the total efficiency began (UTC), format(YYYY-MM-DD hh:mm:ss AM/PM). |
Calculation End Time | The date and time when the calculation of the total efficiency ended (UTC), format(YYYY-MM-DD hh:mm:ss AM/PM). |
Software Saving Ratio | Total efficiency of capacity saving performed by using the capacity saving function. |
Software Compression Ratio | Efficiency of capacity saving performed by using compression. |
Software Deduplication Ratio | Efficiency of capacity saving performed by using deduplication. |
Software Pattern Matching Ratio | Efficiency of capacity saving performed by reclaiming the specified data pattern. |
FMD Pattern Matching Ratio | The efficiency of capacity saving performed by using accelerated compression are displayed. |
FMD Saving Ratio | |
FMD Compression Ratio | |
Creation Date | Date of creation. |
Last Updated | Last updated date. |