Audit Event Details
The report displays the details of each event captured within the time period of the report scope in addition to the details present in the Audit Events Summary Report.
You can use this report to view the old and new values of the attributes captured in the audit logs. This report also appears as a drill down view of the Audit Events Summary report when you click the Attributes Modified count.
This report is located here:
System Administration Reports > Audit Event Details
Table: Audit Event Details
Column name | Description |
|---|---|
User Name | User name of the user who performed the audited action. |
Log Date | Timestamp of event logged. |
Event Group | Event group of the logged event. |
Event Category | Event category of the logged event. |
Event Action | Event action of the logged event. |
Audited Object ID | ID of the updated object. |
Audited Object Name | Name of the updated object. |
Attribute Name | Name of the attribute updated during the event. |
New Value | New value of the updated attribute. The new value is blank when the object is deleted. |
Old Value | Old value of the attribute before it was updated. The value is blank when the attribute is updated for the first time. |
For more information on event groups and categories, see Event audit logging in the IT Analytics System Administrator Guide.