Report tab descriptions
The tool examines the image headers in the NetBackup catalog to determine one of the following:
For traditional licensing, netbackup_deployment_insights determines the servers and clients in the NetBackup environment.
For capacity licensing, netbackup_deployment_insights determines the amount of data NetBackup protects. The way that the client policies and schedules are configured can affect the results.
For NEVC licensing, netbackup_deployment_insights determines the total number of CPU sockets of a hypervisor. A hypervisor whose virtual machines NetBackup protects is considered for the measurement of CPU sockets.
You can continue using the nbdeployutil command with the same options.
Table: Report tab descriptions
Tab | Description | Report type |
|---|---|---|
Summary |
The contents of this tab differs for a traditional or a capacity report.
| Traditional, Capacity, and NEVC |
Itemization |
Displays a table similar to the line itemization table you may see in a credit card bill. Each line is a charge that contributes to the final total. Each line lists the capacity that is calculated for a client or policy combination. | Traditional and Capacity |
Unused clients | Displays the names of clients that are registered with the primary server but are not backed up. | Capacity |
Hosts | A listing of host names, along with associated computer information. The associated information includes information such as: platform, computer type, database software installed, SAN media server, and NDMP. | Traditional and NEVC |
NDMP | A list of computers that are NDMP servers and the corresponding tier number of the client. When you reconcile the report, you need to address the clients that are found on this tab. | Traditional |
Virtual Servers | A list of the virtual servers or the virtual hosts that were detected in the environment. | Traditional |
Drives | Details the type of drives and the host or the library where the drive resides. Lists the host names that are associated with each drive as well as information about virtual tape libraries, shared drives, and vaulted drives. | Traditional |
Interpreting the Results |
Explains how to examine the report and how to reconcile the information in the report with your actual environment. | Traditional and capacity |